![]() |
![]() |
![]() |
![]() |
![]() |
2nd floor, Pacific, BS
This condos |sep| 2023 year of build 2 in Mavila is located in the Cabo Corridor, Baja California Sur. Listed at $515,000$10K. Total area: 1,451 sq ft. Features 2 bedrooms and 2 bathrooms. Built in 2023. Enjoy Golf Course views. Contact us to learn more about this exclusive Los Cabos property.
| Price | $515,000$10K |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,451 |
| Year Built | 2023 |
| Listing ID | 25-4119 |
| Subdivision | Mavila |
| Community | Quivira |
| Primary View | Golf Course |
| Secondary View | Ocean |
| MLS Area | Pacific South |
| Furnished | Unfurnished |
| Pool Features | Pool, Spa, Swim-up Bar, Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport 1 car |
| Construction | Completed Decks/Patios Square Meters 31.73 Parking on Property 1 space Style 1 Level |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator |
| Financing | Owner Seller |
| Dues Amount | 495 |
| Dues Period | Month |SEP| Address |
https://for-sale.ownincabo.com/idx/details/listing/c349/25-4119/2nd-Floor-Pacific-BS







