![]() |
![]() |
![]() |
![]() |
![]() |
Misiones, Cabo Corridor, Cabo Corridor, BS
Cabo Corridor,Baja California Sur 23450 Misiones Del Cabo Oceanfront, Ocean View, Resort Condominium. (See Video)1,665 sq. ft., 2 Bedrooms, 2 Bathrooms, Fully Furnished and Equipped. 190 sq. ft. East Facing Terrace with Spectacular Ocean Views including White Water, Blue Water to Horizon. Sunrise, Moonrise, Whales, Mobula Rays, Cruise Ships, Mega Yachts, Tour Boats, Pleasure Craft.5 minute Walk to Monument Surfing Beach or Cabo Bello Snorkeling Beach. Lounge at Morning Pool or Sunset Pool. Both with Kitchen and Swim Up Bars. Walk to Top Rated Restaurants: Sunset Mona Lisa, Cape Hotel, Soul to Table, Puerta Vieja, and more. Quick drive to New Fresco Supermarket, Home Depot. Costco, Walmart or Downtown Golden Zone all within 5 KM. Excellent, High Demand Vacation Rental Potential.
| Price | $649,000$3K |
| Status | Active |
| Property Type | Condos |SEP| 1996 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,654 |
| Year Built | 1996 |
| Listing ID | 26-1268 |
| Subdivision | Misiones del Cabo |
| Community | Misiones |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| MLS Area | CSL-Corr. Oceanside |
| Interior Features | Ceiling Fans Rooms Total 7 |
| Pool Features | Pool, Swim-up Bar, Pool Heater |
| Exterior Features | Picnic Area, Fountain Carport Select One |
| Construction | Completed Decks/Patios Square Meters 17.94 |
| Garage Stalls | 0 car Parking on Property 1 space Style 1 Level # Units in Develop 120 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Pool, Security Guard, Garden, Picnic Area, Fountain, Swim-up Bar, Pool Heater Devices Ceiling Fans |
| Financing | Offered? no |
| Dues Amount | 1522 |
| Dues Period | Quarter Tax Annual Amount$9,100 |SEP| Address |







