![]() |
![]() |
![]() |
![]() |
![]() |
Soleado 5th Floor Costa Azul, San Jose del Cabo, San Jose del Cabo, BS
San Jose del Cabo,Baja California Sur 23400
| Price | $1,100,000 |
| Status | Active |
| Property Type | Condos |SEP| 2018 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 2 |
| SqFt | 1,493 |
| Year Built | 2018 |
| Listing ID | 26-2316 |
| Subdivision | Soleado |
| Community | Costa Azul Beach |
| Primary View | Ocean |
| Secondary View | Oceanfront |
| MLS Area | SJD-Beachside |
| Interior Features | Bar |
| Pool Features | Pool, Spa, Pool Heater |
| Exterior Features | Picnic Area Carport Select One |
| Construction | Completed Decks/Patios Square Meters 17.86 |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 36 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Security Guard, Spa, Picnic Area, Pool Heater, Elevator |
| Financing | Cash Seller |
| Dues Period | Month |SEP| Address |







