– / 49 GAVIOTA MAREA LOS CABOS, Cabo San Lucas,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $313,500$37K |
| Listing ID | 26-815 |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Subdivision | Marea Los Cabos |
| County | Other |
| Year Built | 2023 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 936 |
| AC Sq Ft | 871.56 |
| Community | CSL Near Bch & Marina |
| Primary View | Local |
| Secondary View | Ocean |
| Pool | Pool |
| Garage Stalls | 1 carParking on Property1 spaceStyle1 Level# Units in Develop158 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Exterior | Picnic Area, Fire Pit CarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Picnic Area, Fire Pit, Elevator |
| Financing | CashSeller |
| HOA Dues | 6012 / MonthTax Annual Amount$7,657 |SEP| Address |







