– / 39 E2 Calle Sirenas, Cabo Corridor,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $455,000$14K |
| Listing ID | 26-1054 |
| Status | Active |
| Property Type | Houses |SEP| 2007 Year of Build 4 |
| Subdivision | Punta Arena |
| County | Other |
| Year Built | 2007 |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 3,568 |
| AC Sq Ft | 1560.2 |
| Lot Sq Meters | 331.67StyleTwo Story |
| Community | El Tezal-East |
| Primary View | Arch |
| Secondary View | City |
| Garage Stalls | 4 |
| Water Source | MuniWater Tank Liters5000 |SEP| |
| Interior | Ceiling Fans, Maids Quarters, Storage Area |SEP| |
| Exterior | Terrace, BBQ Area, Pergola |
| Amenities | Patio, Terrace, Maids Quarters, BBQ Area, Storage Area, Pergola |
| Financing | Cash/EfectivoSeller |
| HOA Dues | 7420Tax Annual Amount$5,975 |SEP| Address |







