– / 39 303 Bahia de las Palmas, San Jose del Cabo,Baja California Sur 23400
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $1,008,000 |
| Listing ID | 26-2565 |
| Status | Active |
| Property Type | Condos |SEP| 2028 Year of Build 2 |
| Subdivision | Aura |
| County | Other |
| Year Built | 2028 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,352 |
| AC Sq Ft | 1071.05 |
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans Rooms Total2 |
| Amenities | Pool, Security Guard, Pool Heater, Elevator DevicesWater Purification, Ceiling Fans |
| Financing | OwnerSeller |
| HOA Dues | 450 / Month |SEP| Address |








