1 / 20Pool and lounge area Calle Acceso al RIU, Cabo Corridor,Baja California Sur
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $310,887 |
| Listing ID | 26-2551 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Subdivision | Las Arenas |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,028 |
| AC Sq Ft | 864.24 |
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | CityHOA Info: HOA NameBohari |
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swimercizer |
| Garage Stalls | 1 carParking on Property1 spaceStyleMultiple Levels# Units in Develop94 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Kitchen Nook |
| Exterior | Picnic Area, Fire Pit, Fountain Carport1 car |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fire Pit, Fountain, Swimercizer, Elevator |
| Financing | OwnerSeller |








