![]() |
![]() |
![]() |
![]() |
![]() |
Casa El Deseo, Cabo Corridor, BS
Tucked away in the midst of San Lucas' corridor is the very exclusive private community of Cresta Del Mar. With very upscale homes of unique styles on large lots, CDM is a gated community in a friendly and convenient neighborhood close to amenities, restaurants, shopping, and easy access to the highway. Nearby are golf, beach, biking, and hiking trails. Casa El Deseo is a one-of-a-kind, ranch-style home nestled in this beautiful setting with ocean views from every corner of the house. Four spacious en-suite bedrooms, an open floor plan kitchen, dining, and living room that flows effortlessly to the stone patio for poolside entertaining. In January 2026, a brand new Solar System was added to the house with 3 solar batteries and 18 solar panels, so never pay another electricity bill! Maids' quarters, with an efficiency kitchen and private bath/ extra guest lodging/ home office/gym located on the bottom level- you decide on the best use of space. The home is equipped with an automated generator in case of power loss, as well as a whole-house water purification system. Large two-car garage with ample storage. Lovely upper-level deck with ocean views and sunsets.
| Price | $2,250,000 |
| Status | Active |
| Property Type | Houses |SEP| 2009 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 6 |
| SqFt | 7,542 |
| Year Built | 2009 |
| Listing ID | 25-3119 |
| Subdivision | Cresta del Mar |
| Primary View | Ocean |
| Secondary View | Arch |
| MLS Area | CSL Cor-Inland |
| Interior Features | Wine Fridge, Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 1 |
| Construction | Completed Decks/Patios Square Meters 260 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
| Common Amenities | Handball/Paddleball, Guarded, Gated, Picnic Area Devices Ceiling Fans, Water Purification |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 2880 |
| Dues Period | Year Tax Annual Amount$17,449 |SEP| |







