![]() |
![]() |
![]() |
![]() |
![]() |
Laguna Vista, San Jose del Cabo, San Jose del Cabo, BS
San Jose del Cabo,Baja California Sur 23400
| Price | $405,000 |
| Status | Active |
| Property Type | Condos |SEP| 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,043 |
| Listing ID | 26-986 |
| Subdivision | Laguna Vista |
| Community | Fonatur Golf & Hills |
| Primary View | Golf Course |
| Secondary View | Ocean |
| MLS Area | SJD-Inland/Golf |
| Interior Features | Ceiling Fans |
| Pool Features | Pool |
| Construction | Completed Decks/Patios Square Meters 7.6 Parking on Property 1 space Style 1 Level # Units in Develop 148 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Pool, Security Guard Devices Ceiling Fans |
| Financing | Cash Seller |
| Dues Amount | 283 |
| Dues Period | Month |







