1 / 571 Lot 80 – Laguna Hills, San Jose del Cabo,Baja California Sur 23400
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $2,550,000$100K |
| Listing ID | 25-5056 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 5 |
| Subdivision | Laguna Hills |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 6,359 |
| AC Sq Ft | 4067.28 |
| Lot Sq Meters | 795StyleContemporaryLot Size Dimensionsirregular |
| Community | El Encanto & Laguna |
| Primary View | Ocean |
| Secondary View | Mountain |
| Furnished | Unfurnished |
| Pool | Pool |
| Water Source | TruckedWater Tank Liters22000 |SEP| |
| Interior | Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola |
| Financing | Owner/PropietarioSeller |
| HOA Dues | 1505 / YearTax Annual Amount$5,688 |SEP| Address |








