2
Bedrooms
2
Bathrooms
105.45
Sq Ft
2027 |SEP|
Year Built
Active
Status
About This Property
CABO CORRIDOR, BS 2 BEDS 2 BATHS 914 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY NURA NAHARA, CABO CORRIDOR CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $258,764.70 |
| Listing ID | nura-nahara-cabo-cor |
| Status | Active |
| Property Type | Condos |
| Subdivision | Nahara Cabo Living |
| Year Built | 2027 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 105.45 |
| AC Sq Ft | 809.15 |
Location & Views
| Community | El Tezal-East |
| Primary View | Local |
| Secondary View | Pool |
Features & Amenities
| Furnished | Unfurnished Rooms Total 2 |
| Pool | Pool |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 240 |
| Water Source | Muni |SEP| |
| Sewer | Home Plant |
| Exterior | Picnic Area, Fire Pit Carport Select One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Picnic Area, Fire Pit, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | Bank Seller |
Original MLS Listing






