1 / 24Pool Calle Acceso al hotel RIU, Cabo Corridor,Baja California Sur
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $399,273 |
| Listing ID | 26-2550 |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Subdivision | Las Arenas |
| County | Other |
| Year Built | 2023 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 1,775 |
| AC Sq Ft | 867.79 |
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | CityHOA Info: HOA NameBohari |
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swimercizer |
| Garage Stalls | 1 carParking on Property1 spaceStyleMultiple Levels# Units in Develop94 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Kitchen Nook |
| Exterior | Roof Top Terrace, Picnic Area, Fire Pit, Fountain CarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fire Pit, Fountain, Swimercizer, Elevator |
| Financing | OwnerSeller |








